Dissertation Award
This award recognizes outstanding student research that has the greatest potential for making a significant contribution to the theoretical and applied knowledge base in exercise and sport psychology. Abstracts will be judged by a panel of professionals in exercise and sport psychology who are members of Division 47. The awardee(s) will be notified of their selection by March, so they can make plans to attend the APA Convention to present their research and receive the award, which includes a plaque, conference registration fee waiver and monetary gift.
Annual Deadline: December 31
Eligibility
The student applicant must be a member of Division 47 at the time of application. Division membership dues are $20 per year. Graduate students may become student affiliates of Division 47 whether they are APA student members or not. The student must also have successfully defended her or his dissertation and received her or his degree during the year for which the award is given; that is, by December 31 of that year.
How To Apply
Application requirements are as follows:
- The name and contact information of the applicant's advisor/dissertation Chair
- A 1500-word abstract that includes:
a. Introduction
b. Review of literature
c. Methodology, including statistics
d. Discussion
e. Contribution to science and practice
f. References should also be included, but will not be counted toward the 1500-word limit - Proof of confirmation of the completion of the dissertation and the degree by December 31 of the year before the award would be conferred.
- Applications that are incomplete will not be reviewed. Complete applications must be sent electronically as a single PDF file to:
Amanda J. Visek, PhD, CC-AASP, NCC, Chair, Science Committee, APA Division 47
Past Recipients
| 2012 | Edson Filho, PhD | Cohesion, team mental models, and collective efficacy: Towards an integrated nomological network of team sports |
| 2011 | Sarah S. Kohlstedt, PhD | Psychosocial Development in College Students: A Cross-Sectional Comparison Between Athletes and Non-athletes |
| 2010 | None | N/A |
| 2009 | Carly Raab | A Test of an Etiological Model: The Development of Disordered Eating in Division-I University Female Gymnasts and Swimmers/Divers |
| 2008 | Mercedes Caswell | Predictors of Retirement Distress Among Male Former Intercollegiate Athletes |
| 2007 | Kimberlee Bonura | The Impact of Yoga on Psychological Health in Older Adults |
| 2005 | Jennifer Woodgate, PhD | Self-efficacy Theory and the Self-Regulation of Exercise Behavior |
| 2004 | Amy Latimer, PhD | Bridging the Gap: Promoting Physical Activity Among Individuals with Spinal Cord Injury Within the Context of the Theory of Planned Behavior |
| 2003 | Tracie Rogers, PhD | The Mediating Effects of Peripheral Vision in the Life Stress-Athletic Injury Relationship |
| 2002 | Shawn Arent, PhD | Dose-Response and Mechanistic Issues in the Strength Training and Affect Relationship |
| 2001 | Roland Carlstedt, PhD | Line Bisecting Test Reveals Relative Left Brain Hemispheric Predominance in Highly Skilled Athletes: Relationships Among Cerebral Laterality, Personality and Sport Performance |
| 2000 | S. Nicole Culos-Reed, PhD | Use of Social-Cognitive Theories in the Study of Physical Activity and Fibromyalgia: Self-Efficacy Theory and the Theory of Planned Behavior |
| 2000 | Renee Newcomer, EdD | Cognitive-Affective, Behavioral, and Physiological Response to Injury among Competitive Athletes |
| 1999 | Claudio Nigg, PhD | Predicting, Explaining, and Understanding Adolescent Exercise Behavior Using Longitudinal and Cross-Sectional Approaches |
| 1998 | Gregory Norman | A Cluster Analytic Test of the Transtheoretical Model Applied to Exercise and Behavior |
| 1997 | Alan Smith | Peer Relationships and Physical Activity Participation in Early Adolescence |
| 1996 | Kathleen Martin | Self-handicapping in Sport and Physical Activity: Conceptualizing and Measuring an Elusive Concept |
| 1995 | Gabrielle Reed | Measuring Stage of Change for Exercise (Behavior Change, Urica E2) |
| 1994 | Patricia Smith | Integration of the Theories of Reasoned Action, Planned Behavior, and Self-Efficacy in the Prediction of Exercise Behavior |
| 1993 | Riichard Albrecht | The Effects of Positive and Negative Cognitive Social Priming on Self-Schemata, Self-Efficacy, Mood States and Motor Performance |
| 1992 | Anthony Piparo | Chronic Effects of Fitness on the Golf Putt |
| 1991 | Cathy Lirgg | Effects of Same-Sex and Coeducational Physical Education on Perceptions of Self-Confidence and Class Environment |
| 1990 | Karla Kubitz | Changes in the Stress Response Following Aerobic Training: An Examination of Underlying Mechanisms |
| 1989 | Debbie Crews & Diane Weise | The Influence of Attentive States on Golf Putting as Indicated by Cardiac and Electrocortical Activity |
| 1988 | John Raglin | Stress Responses and Performance in Competitive Swimmers |


